Products
- Metal Building Materials[6]
- Iron Wire[6]
- Steel Wire[6]
- Steel Wire Mesh[6]
- Barbed Wire[6]
- Fencing[6]
- Other Wire Mesh[6]
- Other Metals & Metal Products[2]
- Other Roadway Products[6]
- Traffic Barrier[6]
- Iron Wire Mesh[6]
- Water Treatment[5]
- Nails[6]
- Velcro Tapes[1]
- Hardware Agents[1]
- Other Environmental Products[3]
- Geogrids[4]
- Stainless Steel Wire[1]
- Door & Window Screens[6]
- Filter Meshes[6]
- Copper Wire Mesh[3]
- Filter Cloth[3]
- Aluminum Wire Mesh[6]
- Metal Processing Machinery Parts[1]
- Mineral & Metals Agents[1]
- Other Animal Husbandry Equipment[1]
- Access Control System[3]
- Bearing Steel[1]
- Copper Wire[1]
- Other Hardware[1]
Contact Us
- Contact Person : Mr. Yan Allen
- Company Name : Hebei Wanlida Metal Wire & Wire Mesh Co., Ltd.
- Tel : 86-10-7858881
- Fax : 86-318-7858881
- Address : Hebei,Anping,The South OF Hongqi Road, Anping County
- Country/Region : China
- Zip : 053600
Product Detailed
Related Categories:Door & Window Screens
Related Product Searches:Stainless Steel Window Screening,High Quality,Stainless Steel Window Screening, window screening,SUS304
Stainless Steel Window Screen
Mesh/inch :14,16,18,20,24,28
Deminsion:0.6*30,.8*30,1.0*30,1.5*35
High quality SS wire
Related Product Searches:Stainless Steel Window Screening,High Quality,Stainless Steel Window Screening, window screening,SUS304
Stainless Steel wire cloth
Materials:SUS302 , 304 , 304L , 316 , 316L , etc.
wire diameter :0.02mm--2.0mm
Mesh:635 openings -- 1 openings per inch
weave style: Plain weaveTwill Weave :Dutch Plain: Dutch Twill
As there have limited space in alibaba , so , we only show some part of specification
Specification List of Stainless Steel Wire Mesh | |||||||
Mesh/Inch | Wire Diameter(mm) | Aperture (mm) | Filtration Area% | Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Filtration Area% |
2 | 1.60 | 11.10 | 76 | 80 | 0.13 | 0.187 | 35 |
3 | 1.60 | 6.87 | 66 | 100/90 | 0.10 | 0.167 | 39 |
4 | 1.60 | 4.75 | 56 | 100 | 0.10 | 0.154 | 37 |
5 | 1.00 | 4.08 | 64 | 100 | 0.11 | 0.144 | 32 |
6 | 0.90 | 3.33 | 62 | 120 | 0.09 | 0.122 | 33 |
8 | 0.90 | 2.28 | 51 | 120 | 0.08 | 0.132 | 39 |
8 | 0.70 | 2.47 | 61 | 150 | 0.065 | 0.104 | 38 |
10 | 0.50 | 2.04 | 64 | 200 | 0.05 | 0.077 | 37 |
12 | 0.50 | 1.62 | 59 | 200 | 0.04 | 0.084 | 47 |
14 | 0.50 | 0.50 | 52 | 250 | 0.04 | 0.062 | 37 |
16 | 0.35 | 1.24 | 61 | 250 | 0.035 | 0.067 | 43 |
18 | 0.28 | 1.13 | 64 | 250 | 0.03 | 0.072 | 50 |
20 | 0.35 | 0.92 | 52 | 300 | 0.04 | 0.045 | 28 |
24 | 0.35 | 0.71 | 45 | 300 | 0.03 | 0.055 | 42 |
28 | 0.35 | 0.56 | 38 | 325 | 0.035 | 0.043 | 30 |
30 | 0.28 | 0.57 | 45 | 325 | 0.028 | 0.050 | 41 |
40 | 0.22 | 0.42 | 43 | 400 | 0.030 | 0.034 | 28 |
50 | 0.18 | 0.33 | 42 | 400 | 0.023 | 0.042 | 43 |
60 | 0.16 | 0.26 | 39 | 508 | 0.025 | 0.025 | 26 |
70 | 0.14 | 0.223 | 38 | 635 | 0.018 | 0.0203 | 25 |
Stainless Steel Window Screening